Buzău County has a total area of 6,103 km2 in the historical region Muntenia. It is one of 41 counties in Romania. In the North of the county there are mountains from the southern end of the Eastern Carpathians; the Vrancea Mountains and the Buzău Mountains. The heights decrease in the South and East passing through the subcarpathian hills to the Bărăgan Plain. The main river crossing the county is the Buzău River which collects many small rivers from the mountains and flows to the East into the Siret River. Buzău is the capital of the county.
The administrative breakdown of Buzău County is divided into two municipalities, three towns and eightytwo communes as shown below. "Names", highlighted have their own page on this site. "Types", highlighted link to the offical website.
"A municipality is a single administrative division having corporate status and powers of self-government or jurisdiction as granted by national and regional laws to which it is subordinate. The term municipality may also mean the governing or ruling body of a given municipality. Urban areas, such as towns and cities within a county, are given the status of city or municipality." Wikipedia
"A commune is the lowest level of administrative subdivision in Romania. There are 2,686 communes in Romania. The commune is the rural subdivision of a county. " Wikipedia
Name | Type | Description |
Buzău | Municipality | Capital of Buzău County |
Râmnicu Sărat | Municipality | |
Nehoiu | Town | |
Pătârlagele | Town | |
Pogoanele | Town | |
Amaru | Commune | |
Bălăceanu | Commune | |
Balta Albă | Commune | |
Beceni | Commune | |
Berca | Commune | |
Bisoca | Commune | |
Blăjani | Commune | |
Boldu | Commune | |
Bozioru | Commune | |
Brădeanu | Commune | |
Brăești | Commune | |
Breaza | Commune | |
Buda | Commune | |
C.A. Rosetti | Commune | |
Calvini | Commune | |
Cănești | Commune | |
Cătina | Commune | |
Cernătești | Commune | |
Chiliile | Commune | |
Chiojdu | Commune | |
Cilibia | Commune | |
Cislău | Commune | |
Cochirleanca | Commune | |
Colți | Commune | |
Costești | Commune | |
Cozieni | Commune | |
Florica | Commune | |
Gălbinași | Commune | |
Gherăseni | Commune | |
Ghergheasa | Commune | |
Glodeanu Sărat | Commune | |
Glodeanu-Siliștea | Commune | |
Grebănu | Commune | |
Gura Teghii | Commune | |
Largu | Commune | |
Lopătari | Commune | |
Luciu | Commune | |
Măgura | Commune | |
Mărăcineni | Commune | |
Mărgăritești | Commune | |
Mânzălești | Commune | |
Merei | Commune | |
Mihăilești | Commune | |
Movila Banului | Commune | |
Murgești | Commune | |
Năeni | Commune | |
Odăile | Commune | |
Padina | Commune | |
Pardoși | Commune | |
Pănătău | Commune | |
Pârscov | Commune | |
Pietroasele | Commune | |
Podgoria | Commune | |
Poșta Câlnău | Commune | |
Puiești | Commune | |
Racovițeni | Commune | |
Râmnicelu | Commune | |
Robeasca | Commune | |
Rușețu | Commune | |
Săgeata | Commune | |
Săhăteni | Commune | |
Săpoca | Commune | |
Sărulești | Commune | |
Scorțoasa | Commune | |
Scutelnici | Commune | |
Siriu | Commune | |
Smeeni | Commune | |
Stâlpu | Commune | |
Tisău | Commune | |
Topliceni | Commune | |
Țintești | Commune | |
Ulmeni | Commune | |
Unguriu | Commune | |
Vadu Pașii | Commune | |
Valea Râmnicului | Commune | |
Valea Salciei | Commune | |
Vâlcelele | Commune | |
Vernești | Commune | |
Vintilă Vodă | Commune | |
Viperești | Commune | |
Zărnești | Commune | |
Ziduri | Commune |
You can find all types of accommodation in Romania from simple rooms to grand hotels and everything in between.
Accommodation in Romania
The cities, towns and villages in the country of Romania. Not all places in Romania are shown. București (Bucharest) is the capital and largest city of Romania.
Places in Romania
Buzău County in the Muntenia region, is one of 41 counties in Romania. The county seat is Buzău. Buzău County has a total area of 6,103 square kilometres.
Buzău County
One of the delights of travelling is to sample the food of the part of the world you are visiting. Romania will not be a disappointment to your palette.
Regional Food Romania