A few facts about the Heads of State of Poland that have governed Polska since 991.
| Name of Leader | Dates | Party |
| Wojciech Jaruzelski | 19 July 1989 to 22 December 1990 | Polish United Workers' Party |
| Lech Wałęsa | 22 December 1990 to 22 December 1995 | Solidarity |
| Aleksander Kwaśniewski | 23 December 1995 to 23 December 2000 | Social Democracy |
| Aleksander Kwaśniewski | 23 December 2000 to 23 December 2005 | Independent |
| Lech Kaczyński | 23 December 2005 to 10 April 2010 | Law and Justice |
| Bronisław Komorowski (Acting President) | 10 April 2010 to 8 July 2010 | Civic Platform |
| Bogdan Borusewicz (Acting President) | 8 July 2010 | Civic Platform |
| Grzegorz (Acting President) | 8 July 2010 to 6 August 2010 | Civic Platform |
| Bronisław Komorowski | 6 August 2010 to 6 August 2015 | Civic Platform |
| Andrzej Duda | 6 August 2015 to Present Incumbent | Law and Justice |
Heads of State Poland History of Poland David's Travel Guides